Te-ai intrebat vreodata unde este fabricat vehiculul tau? Deoarece nu toate masinile nemtesti sunt produse in Germania, cele Japoneze in Japonia sau GM in America si asa mai departe.
Publicitate
Poti afla foarte usor unde este produs vehiculul tau, verificand primele trei caractere din seria de sasi (seria VIN) care este grupul World Manufacturer Identifier (WMI) al vehiculului tau. Unde primele doua caractere reprezinta regiunea si tara, a treilea caracter reprezinta tipul de vehicul, dar acest lucru deja il stii.
Pentru a afla unde a fost produs verifica primele doua caractere din seria VIN (seria de sasiu) a vehiculului cu datele din tabelul de mai jos:
Caractere | Tara | Caractere | Tara | Caractere | Tara |
---|---|---|---|---|---|
10 | Statele Unite | 9F | Columbia | S1 | Letonia |
11 | Statele Unite | 9G | Columbia | S2 | Letonia |
12 | Statele Unite | 9H | Columbia | S3 | Letonia |
13 | Statele Unite | 9J | Columbia | S4 | Letonia |
14 | Statele Unite | 9K | Columbia | SA | Marea Britanie |
15 | Statele Unite | 9L | Paraguay | SB | Marea Britanie |
16 | Statele Unite | 9M | Paraguay | SC | Marea Britanie |
17 | Statele Unite | 9N | Paraguay | SD | Marea Britanie |
18 | Statele Unite | 9P | Paraguay | SE | Marea Britanie |
19 | Statele Unite | 9R | Paraguay | SF | Marea Britanie |
20 | Canada | 9S | Uruguay | SG | Marea Britanie |
21 | Canada | 9T | Uruguay | SH | Marea Britanie |
22 | Canada | 9U | Uruguay | SJ | Marea Britanie |
23 | Canada | 9V | Uruguay | SK | Marea Britanie |
24 | Canada | 9W | Uruguay | SL | Marea Britanie |
25 | Canada | 9X | Trinidad | SM | Marea Britanie |
26 | Canada | 9Y | Trinidad | SN | Germania |
27 | Canada | 9Z | Trinidad | SP | Germania |
28 | Canada | AA | Africa de Sud | SR | Germania |
29 | Canada | AB | Africa de Sud | SS | Germania |
30 | Insulele Cayman | AC | Africa de Sud | ST | Germania |
31 | Costa Rica | AD | Africa de Sud | SU | Polonia |
32 | Costa Rica | AE | Africa de Sud | SV | Polonia |
33 | Costa Rica | AF | Africa de Sud | SW | Polonia |
34 | Costa Rica | AG | Africa de Sud | SX | Polonia |
35 | Costa Rica | AH | Africa de Sud | SY | Polonia |
36 | Costa Rica | AJ | Coasta de Fildes | SZ | Polonia |
37 | Costa Rica | AK | Coasta de Fildes | T1 | Portugalia |
38 | Insulele Cayman | AL | Coasta de Fildes | TA | Elvetia |
39 | Insulele Cayman | AM | Coasta de Fildes | TB | Elvetia |
40 | Statele Unite | AN | Coasta de Fildes | TC | Elvetia |
41 | Statele Unite | BA | Angolia | TD | Elvetia |
42 | Statele Unite | BB | Coasta de Fildes | TE | Elvetia |
43 | Statele Unite | BC | Angolia | TF | Elvetia |
44 | Statele Unite | BD | Coasta de Fildes | TG | Elvetia |
45 | Statele Unite | BE | Angolia | TH | Elvetia |
46 | Statele Unite | BF | Kenia | TJ | Republica Ceha |
47 | Statele Unite | BG | Kenia | TK | Republica Ceha |
48 | Statele Unite | BH | Kenia | TL | Republica Ceha |
49 | Statele Unite | BJ | Kenia | TM | Republica Ceha |
50 | Statele Unite | BK | Kenia | TN | Republica Ceha |
51 | Statele Unite | BL | Tanzania | TP | Republica Ceha |
52 | Statele Unite | BM | Tanzania | TR | Ungaria |
53 | Statele Unite | BN | Tanzania | TS | Ungaria |
54 | Statele Unite | BQ | Tanzania | TT | Ungaria |
55 | Statele Unite | BR | Tanzania | TU | Ungaria |
56 | Statele Unite | CA | Benin | TV | Ungaria |
57 | Statele Unite | CB | Benin | TW | Portugalia |
58 | Statele Unite | CC | Benin | TX | Portugalia |
59 | Statele Unite | CD | Benin | TY | Portugalia |
81 | Venezuela | CE | Benin | TZ | Portugalia |
82 | Venezuela | CF | Madagascar | U5 | Slovacia |
91 | Trinidad | CG | Madagascar | U6 | Slovacia |
92 | Trinidad | CH | Madagascar | U7 | Slovacia |
93 | Brazilia | CJ | Madagascar | UH | Danemarca |
94 | Brazilia | CK | Madagascar | UJ | Danemarca |
95 | Brazilia | CL | Tunisia | UK | Danemarca |
96 | Brazilia | CM | Tunisia | UL | Danemarca |
97 | Brazilia | CN | Tunisia | UM | Danemarca |
98 | Brazilia | CP | Tunisia | UN | Irlanda |
99 | Brazilia | CQ | Tunisia | UP | Irlanda |
1A | Statele Unite | CR | Tunisia | UR | Irlanda |
1B | Statele Unite | DA | Egipt | US | Irlanda |
1C | Statele Unite | DB | Egipt | UT | Irlanda |
1D | Statele Unite | DC | Egipt | UU | Romania |
1E | Statele Unite | DD | Egipt | UV | Romania |
1F | Statele Unite | DE | Egipt | UW | Romania |
1G | Statele Unite | DF | Maroc | UX | Romania |
1H | Statele Unite | DG | Maroc | UY | Romania |
1J | Statele Unite | DH | Maroc | UZ | Romania |
1K | Statele Unite | DJ | Maroc | V0 | Estonia |
1L | Statele Unite | DK | Maroc | V1 | Serbia |
1M | Statele Unite | DL | Zambia | V2 | Serbia |
1N | Statele Unite | DM | Zambia | V3 | Croatia |
1P | Statele Unite | DN | Zambia | V4 | Croatia |
1R | Statele Unite | DP | Zambia | V5 | Croatia |
1S | Statele Unite | DR | Zambia | V6 | Estonia |
1T | Statele Unite | EA | Etiopia | V7 | Estonia |
1U | Statele Unite | EB | Etiopia | V8 | Estonia |
1V | Statele Unite | EC | Etiopia | V9 | Estonia |
1W | Statele Unite | ED | Etiopia | VA | Austria |
1X | Statele Unite | EE | Etiopia | VB | Austria |
1Y | Statele Unite | EF | Mozambic | VC | Austria |
1Z | Statele Unite | EG | Mozambic | VD | Austria |
2A | Canada | EH | Mozambic | VE | Austria |
2B | Canada | EJ | Mozambic | VF | Franta |
2C | Canada | EK | Mozambic | VG | Franta |
2D | Canada | FA | Ghana | VH | Franta |
2E | Canada | FB | Ghana | VJ | Franta |
2F | Canada | FC | Ghana | VK | Franta |
2G | Canada | FD | Ghana | VL | Franta |
2H | Canada | FE | Ghana | VM | Franta |
2J | Canada | FF | Nigeria | VN | Franta |
2K | Canada | FG | Nigeria | VP | Franta |
2L | Canada | FH | Nigeria | VR | Franta |
2M | Canada | FJ | Nigeria | VS | Spania |
2N | Canada | FK | Nigeria | VT | Spania |
2P | Canada | JA | Japonia | VU | Spania |
2R | Canada | JB | Japonia | VV | Spania |
2S | Canada | JC | Japonia | VW | Spania |
2T | Canada | JD | Japonia | VX | Serbia |
2U | Canada | JE | Japonia | VY | Serbia |
2V | Canada | JF | Japonia | VZ | Serbia |
2W | Canada | JG | Japonia | W0 | Gemania |
2X | Canada | JH | Japonia | W1 | Gemania |
2Y | Canada | JJ | Japonia | W2 | Gemania |
2Z | Canada | JK | Japonia | W3 | Gemania |
3A | Mexic | JL | Japonia | W4 | Gemania |
3B | Mexic | JM | Japonia | W5 | Gemania |
3C | Mexic | JN | Japonia | W6 | Gemania |
3D | Mexic | JP | Japonia | W7 | Gemania |
3E | Mexic | JR | Japonia | W8 | Gemania |
3F | Mexic | JS | Japonia | W9 | Gemania |
3G | Mexic | JT | Japonia | WA | Gemania |
3H | Mexic | KA | Sri Lanka | WB | Gemania |
3J | Mexic | KB | Sri Lanka | WC | Gemania |
3K | Mexic | KC | Sri Lanka | WD | Gemania |
3L | Mexic | KD | Sri Lanka | WE | Gemania |
3M | Mexic | KE | Sri Lanka | WF | Gemania |
3N | Mexic | KF | Israel | WG | Gemania |
3P | Mexic | KG | Israel | WH | Gemania |
3R | Mexic | KH | Israel | WJ | Gemania |
3S | Mexic | KJ | Israel | WK | Gemania |
3T | Mexic | KK | Israel | WL | Gemania |
3U | Mexic | KL | Korea | WM | Gemania |
3V | Mexic | KM | Korea | WN | Gemania |
3W | Mexic | KN | Korea | WP | Gemania |
3X | Costa Rica | KP | Korea | WR | Gemania |
3Y | Costa Rica | KR | Korea | WS | Gemania |
3Z | Costa Rica | L0 | China | WT | Gemania |
4A | Statele Unite | L1 | China | WU | Gemania |
4B | Statele Unite | L2 | China | WV | Gemania |
4C | Statele Unite | L3 | China | WW | Gemania |
4D | Statele Unite | L4 | China | WX | Gemania |
4E | Statele Unite | L5 | China | WY | Gemania |
4F | Statele Unite | L6 | China | WZ | Gemania |
4G | Statele Unite | L7 | China | X0 | Rusia |
4H | Statele Unite | L8 | China | X1 | Luxemburg |
4J | Statele Unite | L9 | China | X2 | Luxemburg |
4K | Statele Unite | LA | China | X3 | Rusia |
4L | Statele Unite | LB | China | X4 | Rusia |
4M | Statele Unite | LC | China | X5 | Rusia |
4N | Statele Unite | LD | China | X6 | Rusia |
4P | Statele Unite | LE | China | X7 | Rusia |
4R | Statele Unite | LF | China | X8 | Rusia |
4S | Statele Unite | LG | China | X9 | Rusia |
4T | Statele Unite | LH | China | XA | Bulgaria |
4U | Statele Unite | LJ | China | XB | Bulgaria |
4V | Statele Unite | LK | China | XC | Bulgaria |
4W | Statele Unite | LL | China | XD | Bulgaria |
4X | Statele Unite | LM | China | XE | Bulgaria |
4Y | Statele Unite | LN | China | XF | Grecia |
4Z | Statele Unite | LP | China | XG | Grecia |
5A | Statele Unite | LR | China | XH | Grecia |
5B | Statele Unite | LS | China | XJ | Grecia |
5C | Statele Unite | LT | China | XK | Grecia |
5D | Statele Unite | LU | China | XL | Olanda |
5E | Statele Unite | LV | China | XM | Olanda |
5F | Statele Unite | LW | China | XN | Olanda |
5G | Statele Unite | LX | China | XP | Olanda |
5H | Statele Unite | LY | China | XR | Olanda |
5J | Statele Unite | LZ | China | XS | URSS |
5K | Statele Unite | MA | India | XT | URSS |
5L | Statele Unite | MB | India | XU | URSS |
5M | Statele Unite | MC | India | XV | URSS |
5N | Statele Unite | MD | India | XW | URSS |
5P | Statele Unite | ME | India | XX | Luxemburg |
5R | Statele Unite | MF | Indonezia | XY | Luxemburg |
5S | Statele Unite | MG | Indonezia | XZ | Luxemburg |
5T | Statele Unite | MH | Indonezia | Y0 | Ukraina |
5U | Statele Unite | MJ | Indonezia | Y1 | Norvegia |
5V | Statele Unite | MK | Indonezia | Y2 | Norvegia |
5W | Statele Unite | ML | Tailanda | Y3 | Belarus |
5X | Statele Unite | MM | Tailanda | Y4 | Belarus |
5Y | Statele Unite | MN | Tailanda | Y5 | Belarus |
5Z | Statele Unite | MP | Tailanda | Y6 | Ucraina |
6A | Australia | MR | Tailanda | Y7 | Ucraina |
6B | Australia | NF | Pakistan | Y8 | Ucraina |
6C | Australia | NG | Pakistan | Y9 | Ucraina |
6D | Australia | NH | Pakistan | YA | Belgia |
6E | Australia | NJ | Pakistan | YB | Belgia |
6F | Australia | NK | Pakistan | YC | Belgia |
6G | Australia | NL | Turcia | YD | Belgia |
6H | Australia | NM | Turcia | YE | Belgia |
6J | Australia | NN | Turcia | YF | Finlanda |
6K | Australia | NP | Turcia | YG | Finlanda |
6L | Australia | NR | Turcia | YH | Finlanda |
6M | Australia | PA | Filipine | YJ | Finlanda |
6N | Australia | PB | Filipine | YK | Finlanda |
6P | Australia | PC | Filipine | YL | Malta |
6R | Australia | PD | Filipine | YM | Malta |
6S | Australia | PE | Filipine | YN | Malta |
6T | Australia | PF | Singapore | YP | Malta |
6U | Australia | PG | Singapore | YR | Malta |
6V | Australia | PH | Singapore | YS | Suedia |
6W | Australia | PJ | Singapore | YT | Suedia |
7A | Noua Zeelanda | PK | Singapore | YU | Suedia |
7B | Noua Zeelanda | PL | Malaezia | YV | Suedia |
7C | Noua Zeelanda | PM | Malaezia | YW | Suedia |
7D | Noua Zeelanda | PN | Malaezia | YX | Norvegia |
7E | Noua Zeelanda | PP | Malaezia | YY | Norvegia |
8A | Argentina | PR | Malaezia | YZ | Norvegia |
8B | Argentina | R0 | Arabia Saudita | Z1 | Slovenia |
8C | Argentina | RA | Emiratele Arabe Unite | Z2 | Slovenia |
8D | Argentina | RB | Emiratele Arabe Unite | Z3 | Lituania |
8E | Argentina | RC | Emiratele Arabe Unite | Z4 | Lituania |
8F | Chile | RD | Emiratele Arabe Unite | Z5 | Lituania |
8G | Chile | EC | Emiratele Arabe Unite | ZA | Italia |
8H | Chile | RF | Taiwan | ZB | Italia |
8J | Chile | RG | Taiwan | ZC | Italia |
8K | Chile | RH | Taiwan | ZD | Italia |
8L | Ecuador | RJ | Taiwan | ZE | Italia |
8M | Ecuador | RK | Taiwan | ZF | Italia |
8N | Ecuador | RL | Vietnam | ZG | Italia |
8P | Ecuador | RM | Vietnam | ZH | Italia |
8R | Ecuador | RN | Vietnam | ZJ | Italia |
8S | Peru | RP | Vietnam | ZK | Italia |
8T | Peru | RE | Vietnam | ZL | Italia |
8U | Peru | RS | Arabia Saudita | ZM | Italia |
8V | Peru | RT | Arabia Saudita | ZN | Italia |
8W | Peru | RU | Arabia Saudita | ZP | Italia |
8X | Venezuela | RV | Arabia Saudita | ZR | Italia |
8Y | Venezuela | RW | Arabia Saudita | ZX | Slovenia |
8Z | Venezuela | RX | Arabia Saudita | ZY | Slovenia |
9A | Brazilia | RY | Arabia Saudita | ZZ | Slovenia |
9B | Brazilia | RZ | Arabia Saudita | – | |
9C | Brazilia | – | |||
9D | Brazilia | – | |||
9E | Brazilia | – |
Publicitate